Maglia home Chile Umbro Zamorano 9 2000/2001
Maglia home Chile Umbro Zamorano 9 2000/2001 - XL is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Maglia home del Cile stagione 2000/2001 realizzata da Umbro. Colore rosso con trama verticale tono su tono, colletto a polo blu navy con chiusura a bottoni, inserti blu navy sotto le maniche e profili bianchi. Logo Umbro e stemma della Federación Nacional de Fútbol de Chile ricamati sul petto. Numero 9 in stampa sul fronte. Ricamo Sydney 2000 Chile - Juegos Olímpicos sulla manica. Nome Zamorano e numero 9 sul retro in stampa in stile dell'epoca. Etichetta interna Umbro con indicazione della taglia XL. Taglia XL. (74 cm dal punto più alto della spalla fino all'orlo inferiore) e (59 cm da ascella ad ascella).
Returns and Exchanges
Returns and Exchanges
You can return the product within 14 days of purchasing it.
Express Shipping
Express Shipping
Delivery is handled by DHL, which usually delivers within 24 hours.
Vintage sportswear sizes don't follow modern standards: each item comes from a different era, manufacturer, and manufacturing process.
For this reason, the measurements are indicative and may vary from piece to piece.
To get the exact measurements of the individual item, contact us here .
All measurements are in centimeters (cm) .
1980s
Variable fit, often shorter
| Cut | Chest | Length | Length |
|---|---|---|---|
| Youth | 81–86 | 61–63.5 | 43–46 |
| S | 86–91 | 63.5–66 | 48–51 |
| M | 96.5–101.5 | 66–68.5 | 51–53 |
| THE | 107–112 | 71–73.5 | 53–56 |
| XL | 117–122 | 73.5–76 | 58–61 |
| XXL | 122–127 | 76–78.5 | 61–63.5 |
1990s
Wider fit, characteristic of the era
| Cut | Chest | Length | Length |
|---|---|---|---|
| Youth | 86–91 | 63.5–66 | 48–51 |
| S | 91–96.5 | 68.5–71 | 51–53 |
| M | 96.5–101.5 | 71–73.5 | 56–58.5 |
| THE | 107–112 | 73.5–76 | 61–63.5 |
| XL | 117–122 | 76–78.5 | 63.5–66 |
| XXL | 122–127 | 78.5–81 | 66–68.5 |
2000s
More modern fit, less oversized
| Cut | Chest | Length | Length |
|---|---|---|---|
| XL Boys | 86–91 | 63.5–66 | 53–56 |
| S | 91–96.5 | 68.5–71 | 58.5–61 |
| M | 96.5–101.5 | 71–73.5 | 61–63.5 |
| THE | 107–112 | 73.5–76 | 63.5–66 |
| XL | 117–122 | 76–78.5 | 66–68.5 |
| XXL | 122–127 | 78.5–81 | 68.5–71 |
2010 and beyond
More snug and standardized fit
| Cut | Chest | Length | Length |
|---|---|---|---|
| XS | 86–91 | 61–63.5 | 43–46 |
| S | 91–96.5 | 63.5–66 | 48–51 |
| M | 96.5–101.5 | 66–68.5 | 51–53 |
| THE | 107–112 | 68.5–71 | 53–56 |
| XL | 117–122 | 71–73.5 | 58–61 |
| XXL | 122–127 | 73.5–76 | 61–63.5 |
| 3XL | 127–132 | 76–78.5 | 66–68.5 |
Modern Jerseys – Approximate measurements
-
S · 45 cm (armpit to armpit) · 73 cm (length)
-
M · 49.5 cm · 73 cm
-
L · 55 cm · 77 cm
-
XL · 59.5 cm · 80 cm
-
XXL · 65 cm · 80 cm
Do you need the exact measurements of the item you are purchasing?
Contact us: Every vintage item has a unique story and fit.


































